Richard weather
Latitude N 51° 47' 56" Longitude E 00° 08' 43" Elevation 156 ft
| Temperature and Humidity | ||
| Highest Temperature | 28.9 °C | 14:49 on 09 April |
| Lowest Temperature | -8.0 °C | 06:24 on 22 January |
| Highest Dew Point | 15.5 °C | 08:59 on 09 April |
| Lowest Dew Point | -11.5 °C | 06:24 on 22 January |
| Highest Apparent Temperature | 26.9 °C | 14:24 on 09 April |
| Lowest Apparent Temperature | -11.2 °C | 06:24 on 22 January |
| Lowest Wind Chill Temperature | -8.0 °C | 06:24 on 22 January |
| Highest Heat Index | 27.7 °C | 14:49 on 09 April |
| Highest Minimum | 11.3 °C | 12 May |
| Lowest Maximum | -0.3 °C | 26 January |
| Highest Humidity | 99 % | 06:31 on 02 April |
| Lowest Humidity | 7 % | 20:46 on 23 April |
| Highest Daily Range | 26.8 °C | 09 April |
| Lowest Daily Range | 3.0 °C | 31 January |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | 13:08 on 25 April |
| Highest Hourly Rainfall | 2.7 mm | 16:46 on 12 January |
| Highest Daily Rainfall | 53.7 mm | 27 March |
| Highest Monthly Rainfall | 53.7 mm | March |
| Longest Dry Period | 10 days | to 11 May |
| Longest Wet Period | 5 days | to 27 March |
| Wind | ||
| Highest Wind Gust | 27.3 mph | 11:26 on 13 January |
| Highest Wind Speed 10-minute Average | 19.7 mph | 11:45 on 13 January |
| Highest Daily Wind Run | 213.1 miles | 13 January |
| Pressure | ||
| Lowest Pressure (sl) | 1013.2 mb | 00:04 on 01 January |
| Highest Pressure (sl) | 1013.2 mb | 00:04 on 01 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15/05/2017 16:15:00
powered by
Cumulus v1.9.4 (1099)